Driving Dynamic Nissan March
Engine
| Type | Nissan March 1.2L MT | Nissan March 1.2L AT | Nissan March xs 1.2L AT |
|---|---|---|---|
| Code | HR12DE | HR12DE | HR12DE |
| Type | DOHC | DOHC | DOHC |
| Displacement(cc) | 1198 | 1198 | 1198 |
| Bore x stroke(mm) | 78.0 x 83.6 | 78.0 x 83.6 | 78.0 x 83.6 |
| Max. output (PS/rpm) | 76 / 6000 | 76 / 6000 | 76 / 6000 |
| Max. torque (kgm/rpm) | 10.5 / 4000 | 10.5 / 4000 | 10.5 / 4000 |
| Fuel system | ECCS | ECCS | ECCS |
| Transmission | 5 Speed MT | 4 Speed AT | 4 Speed AT |
| Gear ratio (final drive) | 4500 | 4352 | 4352 |
| Steering | Rack & pinion with EPS | Rack & pinion with EPS | Rack & pinion with EPS |
| Brakes | |||
| front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| rear | Drums | Drums | Drums |
| system | Standard | Standard | ABS EBD BA |
| Suspension | |||
| front | McPherson strut with coil spring | ||
| rear | Torsion beam | ||
** Untuk informasi lebih lanjut hubungi 022- 764 1111 9
Blogger Comment
Facebook Comment