Spesifikasi Nissan Evalia
Dimension
Specification | 1.5 S MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT |
---|---|---|---|---|---|
Length (mm) | 4400 | ||||
Width (mm) | 1695 | ||||
Height (mm) | 1850 | ||||
Wheelbase (mm) | 2725 | ||||
Ground Clearance (mm) | 175 | ||||
Curb weight (kg) | 1350 | 1375 | 1350 | 1375 | |
Min. turning radius (m) | 5.2 m | ||||
Wheels | steel 14"x5JJ | alloy 14"x5JJ | |||
Tires Size | 165/R14 | ||||
Body Construction | Monocoque | ||||
Fuel Tank Capacity | 55 |
Mechanical
Specification | 1.5 S MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT |
---|---|---|---|---|---|
Engine Code | HR15DE | ||||
Engine Type | 1.5L DOHC, 4 cyl. in-line, 16-Valve, Dual CVTC | ||||
Bore x stroke (mm) | 78.0 x 78.4 | ||||
Displacement (cc) | 1498 | ||||
Max. output (PS/rpm) | 109/5600 | ||||
Max. torque (Kg-m/rpm) | 14.6/4000 | ||||
Steering | Electric Power Steering | ||||
Brakes front | Disc Brake | ||||
Brakes rear | Drum Brake | ||||
ABS + EBD + BA | without | optional | with | ||
Suspension Front | MacPherson Strut with Stabilizer | ||||
Suspension Rear | Smart Comfort Suspension System |
Exterior
Specification | 1.5 S MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT | |
---|---|---|---|---|---|---|
Grille | Black Radiator Grille with Silver Finisher | Black Radiator Grille with Chrome Finisher | ||||
FR and RR Bumper | Body Color | |||||
Fog lamp | without | with | ||||
Mud guard | without | with | ||||
Rear wiper | without | with | ||||
High mount stop lamp | with | |||||
Door outside handle | Black | Body Color | ||||
Door mirror type | Black, Electric Adjustable | Body Color, Electric Adjustable | ||||
Back door finisher | without | with |
Interior
Specification | 1.5 S MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT |
---|---|---|---|---|---|
Combi meter | Analog speedometer and MID (tachometer, fuel economy, tripmeter, shift indicator and clock) | Analog speedometer and color MID (tachometer, fuel economy, tripmeter, shift indicator and clock) | |||
Seat Material | Cloth gray only single color | Cloth gray black 2 tone color | Cloth gray blue 2 tone color | ||
Power door lock | with | ||||
Front Power window | without | with | |||
Audio system | Mechanicless single DIN, AM FM, USB, AUX, 2 speakers | Mechanicless single DIN, AM FM, USB, AUX, 4 speakers | DVD Single DIN, AM FM, USB,AUX, 4 speakers, roof monitor (10-inch) | ||
Rear Cooler | without | with | |||
Cup holder | 2 in front + 2 in center console | ||||
1st row seat | Slide and full reclining | ||||
2nd row seat | Folding and full reclining | ||||
2nd row headrest | with | ||||
3rd row headrest | without | with | |||
3rd row foldable system | tip-up | ||||
Glove box | with upper tray | ||||
Sliding side window (2nd row) | without | with |
Safety Features
Specification | 1.5 S MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT |
---|---|---|---|---|---|
Seat belt front row | 3 point ELR (x2) | ||||
Seat belt 2nd row | 3 point ELR (x2) + 2 point ELR (x1) | 3 point ELR (x2) + 2 point ELR (x1) | |||
Seat belt 3rd row | 3 point ELR (x2) | ||||
Airbag | without | with (driver only) | |||
Keyless entry with Alarm | with | ||||
I-Key System | without | with | |||
Parking Sensor | without | with | |||
Rear Camera (Display in MID) | without | with |
** Untuk informasi lebih lanjut hubungi 022- 764 1111 9
Creator :
Best Regard,
Zeam Badru
- (022)764 11119
- (022)928 11119
- 08 212 698 2119
- 2975 99A9
Blogger Comment
Facebook Comment