Spesifikasi Driving Dynamic Nissan Juke
Dimension
| Type | 1.5 CVT | 1.5 CVT RX |
|---|---|---|
| Length x width x height (mm) | 4135 x 1765 x 1565 | 4135 x 1765 x 1565 |
| Wheel Base (mm) | 2530 | 2530 |
| Wheel Tread (FR/RR) | 1525/1525 | 1525/1525 |
| Turning Radius (m) | 5.3 m | 5.3 m |
| Fuel tank capacity (L) | 52 | 52 |
Exterior
| Type | 1.5 CVT | 1.5 CVT RX |
|---|---|---|
| Transmission | CVT | CVT |
| Bumper | ||
| Front | Body Color | Body Color |
| Rear | Body Color | Body Color |
| Outside Door Handle | Body Color | Body Color |
| Tire & Wheel | ||
| Tire Size | 215/55R17 | 215/55R17 |
| Wheel Type | Alloy 17" | Alloy 17" |
| Spare Wheels | Steel | Steel |
| Door Mirror | ||
| Color | Body Color | Body Color |
| Electric Operated | with | with |
| Side Turning Lamp | without | without |
| Lamp | ||
| Auto headlamp on/off | with | with |
| Front foglamp | With Blue Illumination | With Blue Illumination |
| Rear foglamp | without | without |
Additional Features
| Type | 1.5 CVT | 1.5 CVT RX |
|---|---|---|
| Exterior (Exhaust Finisher) | without | with |
| Lamp (Headlamp) | Halogen | Xenon with Levelizer |
| Parking Assist (Parking Sensor) | without | with |
| Key | ||
| Start/stop engine SW | without | with |
| Intelligent Key | without | with |
| Remote Keyless | with | Intelligent Key |
| Mud Guard | without | with |
| Door Mirror (Folding Function) | Electric | Electric connected with I-Key |
** Untuk informasi lebih lanjut hubungi 022- 764 1111 9
Blogger Comment
Facebook Comment