Spesifikasi Nissan Juke
Dimension
| Type | 1.5 CVT | 1.5 CVT RX |
|---|---|---|
| Length x width x height (mm) | 4135 x 1765 x 1565 | 4135 x 1765 x 1565 |
| Wheel Base (mm) | 2530 | 2530 |
| Wheel Tread (FR/RR) | 1525/1525 | 1525/1525 |
| Turning Radius (m) | 5.3 m | 5.3 m |
| Fuel tank capacity (L) | 52 | 52 |
Engine
| Type | 1.5 CVT | 1.5 CVT RX |
|---|---|---|
| Type | 1.5L DOHC 4 CYL Inline (HR15DE) | 1.5L DOHC 4 CYL Inline (HR15DE) |
| Fuel System | Fuel Injection | Fuel Injection |
| Bore x stroke (mm) | 78 x 78.4 | 78 x 78.4 |
| Displacement (cc) | 1498 | 1498 |
| Max. power (PS/rpm) | 114 / 6000 | 114 / 6000 |
| Max. torsion (Nm/rpm) | 150 / 4000 | 150 / 4000 |
Exterior
| Type | 1.5 CVT | 1.5 CVT RX |
|---|---|---|
| Transmission | CVT | CVT |
| Bumper | ||
| Front | Body Color | Body Color |
| Rear | Body Color | Body Color |
| Outside Door Handle | Body Color | Body Color |
| Tire & Wheel | ||
| Tire Size | 215/55R17 | 215/55R17 |
| Wheel Type | Alloy 17" | Alloy 17" |
| Spare Wheels | Steel | Steel |
| Door Mirror | ||
| Color | Body Color | Body Color |
| Electric Operated | with | with |
| Side Turning Lamp | without | without |
| Lamp | ||
| Auto headlamp on/off | with | with |
| Front foglamp | With Blue Illumination | With Blue Illumination |
| Rear foglamp | without | without |
Interior
| Type | 1.5 CVT | 1.5 CVT RX |
|---|---|---|
| Information Display | ||
| Speed Meter | with | with |
| Tachometer | with | with |
| Odo Trip | Twin Trip | Twin Trip |
| Fuel Cons | with | with |
| Water temperature meter | with | with |
| Driver Seat Belt | with | with |
| Headlight on sound | with | with |
| Key Remove | with | with |
| Outside Temperature Display | with | with |
| Fr Sun Visors | with Vanity Mirror | with Vanity Mirror |
| Room Mirror | Manual Anti Dazzle | Manual Anti Dazzle |
| I-Con Mode (Drive Mode) | Eco, Sport, Normal | Eco, Sport, Normal |
| A/C (Climate Mode) | Auto Aircon | Auto Aircon |
| Audio | ||
| Type | 6.5"Touch Screen 2 DIN AM/FM | 6.5"Touch Screen 2 DIN AM/FM |
| Wi-Fi Ready | with | with |
| MP3 Function | with | with |
| USB Connection | with | with |
| Aux Jack | with | with |
| Bluetooth Connection | with | with |
| Antena | Roof | Roof |
| Fr Display | with | with |
Safety Feature
| Type | 1.5 CVT | 1.5 CVT RX |
|---|---|---|
| SRS airbag | DR + AS | DR + AS |
| Seat Belt | "FR: 3Px2 ELR RR: 3Px2 ELR + 2Px1" | "FR: 3Px2 ELR RR: 3Px2 ELR + 2Px1" |
| Immobilizer | with | with |
| Alarm | with Shock Sensor | with Shock Sensor |
| ABS | with | with |
| EBD | with | with |
| BA | with | with |
| High mounting stoplamp | with | with |
Additional Features
| Type | 1.5 CVT | 1.5 CVT RX |
|---|---|---|
| Exterior (Exhaust Finisher) | without | with |
| Lamp (Headlamp) | Halogen | Xenon with Levelizer |
| Parking Assist (Parking Sensor) | without | with |
| Key | ||
| Start/stop engine SW | without | with |
| Intelligent Key | without | with |
| Remote Keyless | with | Intelligent Key |
| Mud Guard | without | with |
| Door Mirror (Folding Function) | Electric | Electric connected with I-Key |
** Untuk informasi lebih lanjut hubungi 022- 764 1111 9
Blogger Comment
Facebook Comment