Spesifikasi Tenaga Dan Performa Nissan Evalia
Mechanical
| Specification | 1.5 S MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV MT | 1.5 XV AT |
|---|---|---|---|---|---|
| Engine Code | HR15DE | ||||
| Engine Type | 1.5L DOHC, 4 cyl. in-line, 16-Valve, Dual CVTC | ||||
| Bore x stroke (mm) | 78.0 x 78.4 | ||||
| Displacement (cc) | 1498 | ||||
| Max. output (PS/rpm) | 109/5600 | ||||
| Max. torque (Kg-m/rpm) | 14.6/4000 | ||||
| Steering | Electric Power Steering | ||||
| Brakes front | Disc Brake | ||||
| Brakes rear | Drum Brake | ||||
| ABS + EBD + BA | without | optional | with | ||
| Suspension Front | MacPherson Strut with Stabilizer | ||||
| Suspension Rear | Smart Comfort Suspension System | ||||
- Power with Economy
- Small Turning Radius
- Car Park Friendly
- Monocoque Body
** Untuk informasi lebih lanjut hubungi 022- 764 1111 9
Creator :
Best Regard,
Zeam Badru
- (022)764 11119
- (022)928 11119
- 08 212 698 2119
- 2975 99A9
Blogger Comment
Facebook Comment