Data Spesifikasi Nissan Livina X-Gear
Dimension
| Specifications | LIVINA X-GEAR M/T 1.5L | LIVINA X-GEAR A/T 1.5L |
|---|---|---|
| Length x width x height (mm) | 4270 x 1725 x 1615 | |
| Wheelbase (mm) | 2600 | |
| Ground clearence (mm) | 185 | |
| Curb weight (kg) | 1134 | |
| Min. turning radius (m) | 5.2 m | |
| Tire size | 185/65 R15 | |
| Body construction | Monocoque | |
Mechanical
| Specifications | LIVINA X-GEAR M/T 1.5L | LIVINA X-GEAR A/T 1.5L |
|---|---|---|
| Engine | ||
| Code | HR15DE | |
| Type | 16 valve, DOHC and CVTC | |
| Displacement(cc) | 1498 | |
| Bore x stroke(mm) | 78.0 x 78.4 | |
| Compression ratio | 10.5:1 | |
| Max. output (PS/rpm) | 109 / 6000 | |
| Max. torque (kg-m/rpm) | 15.1 / 4400 | |
| Fuel system | ECCS | |
| Transmission | M/T 5-speed | A/T 4-speed |
| Steering | Rack & pinion with EPS | |
| Fuel tank capacity (L) | 52 L | |
| Suspension | ||
| front | McPherson strut with stabilizer | |
| rear | Torsion beam with stabilizer | |
| Brakes | ||
| front | Ventilated Disc | |
| rear | Drums | |
Exterior
| Specifications | LIVINA X-GEAR M/T 1.5L | LIVINA X-GEAR A/T 1.5L |
|---|---|---|
| Wheel disc | 15" Aluminum alloy | |
| Grille | New design fin w/ chrome finisher | |
| Bumper | New design with silver under finisher | |
| Body side moulding | Large body side molding with silver finisher | |
| Door outside handle | Chrome | |
| Door mirror type | Electric, body color | |
| Rear Wiper | With | |
| Rear defogger | With | |
| Fog Lamp | With | |
| Roof Rail | With | |
Interior
| Specifications | LIVINA X-GEAR M/T 1.5L | LIVINA X-GEAR A/T 1.5L |
|---|---|---|
| Interior Color | Black + silver decoration | |
| Steering wheel | Adjustable 3-spoke urethane + silver decoration | |
| Audio system | 2 DIN/AM/FM/CD Player + 4 speakers | |
| Power door lock | With | |
| Power window | With + anti pinch system (driver's side) | |
| Cup holders | Front 2 + rear 2 | |
| Console box | With | |
| Cigarette lighter | Front with illumination | |
Safety Feature
| Specifications | LIVINA X-GEAR M/T 1.5L | LIVINA X-GEAR A/T 1.5L |
|---|---|---|
| Child lock protection | With | |
| Seat belt | ||
| Front | 3-Point ELR (x2) | |
| Rear | 3-Point ELR (x2) + 2-point ELR (x1) | |
| Zone body concept | With | |
| Side impact beam | With | |
| Collapsible steering column | With | |
| Keyless entry | Without | With |
| High-mount stop lamp | With | |
| SRS-Airbag | With (driver's side) | |
** Untuk informasi lebih lanjut hubungi 022- 764 1111 9
Blogger Comment
Facebook Comment