Spesifikasi Nissan X-Trail
Dimension
| Specification | 2.0 MT | 2.0 Xtronic CVT | 2.5 ST | 2.5 X-TREMER |
|---|---|---|---|---|
| Overall length (mm) | 4630 | 4630 | 4630 | 4630 |
| Overall width (mm) | 1785 | 1785 | 1785 | 1785 |
| Overall height (mm) | 1685 | 1685 | 1685 | 1770 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 |
| Tread front (mm) | 1530 | 1530 | 1530 | 1530 |
| Tread rear (mm) | 1535 | 1535 | 1535 | 1535 |
| Min. ground clearance (mm) | 200 | 200 | 200 | 200 |
| Curb weight (kg) | 1460 | 1460 | 1531 | 1558 |
| Seating capacity (persons) | 5 | 5 | 5 | 5 |
| Min. turning radius (curb to curb) (m) | 5.4 m | 5.4 m | 5.4 m | 5.4 m |
| Tires | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 |
| Wheels | 17x6.5J | 17x6.5J | 17x6.5J | 17x6.5J |
Mechanical
| Specification | 2.0 MT | 2.0 Xtronic CVT | 2.5 ST | 2.5 X-TREMER |
|---|---|---|---|---|
| Engine | ||||
| Model | MR20DE | QR25DE | ||
| Type | 4-Cyl. In_Line, DOHC, 16-Valve, with CVTC & Compact Balancer Shaft | |||
| Displacement (cc) | 1997 | 1997 | ||
| Max. power (kW(hp)/rpm) | 102/5200 | 125/6000 | ||
| Max. torque (Nm(kg-m)/rpm) | 198/4400 | 226/4400 | ||
| Compression ratio | 10 : 1 | 9.6 : 1 | ||
| Fuel system | ECCS | |||
| Fuel tank capacity (L) | 65 L | |||
| Tranmission | 6-Speed Manual | CVT with M-Mode | ||
| Steering | Electric Power Assisted Rack & Pinion | |||
| Front | Independent, MacPherson Strut, Stabilizer | |||
| Rear | Independent, Multi-link Strut, Stabilizer bar | |||
| Brakes | ||||
| System | Electronic 4-Channel / 4-Sensor ABS Incl. EBD and Brake Assist | |||
| Front | Ventilated Disc | |||
| Rear | Ventilated Disc | |||
Safety Features
| Specification | 2.0 MT | 2.0 Xtronic CVT | 2.5 ST | 2.5 X-TREMER |
|---|---|---|---|---|
| High Mount Stoplamp | With | With | With | With |
| Back Sonar | - | With | ||
| Dual Front SRS Airbag | With | |||
| Safety Body Design (Zone Body Concept) | With | |||
| Side Impact Beam | With | |||
Major Features
| Specification | 2.0 MT | 2.0 Xtronic CVT | 2.5 ST | 2.5 X-TREMER |
|---|---|---|---|---|
| Front Fog Lamp | - | With | ||
| Seat Material | Cloth | Combination Leather | ||
| Power Seat | - | With | ||
| Integrated Cool Box | With | |||
| Intelligent Key | - | With | ||
| Tail Pipe Finisher | - | With | ||
| Cover Mirror with Turning lamp | - | With | ||
| Roof Rack with lamp | - | With | ||
| Engine Cover | With | |||
| Side Mirror | Electric | Electric and Foldable | ||
| Jet Washer | - | With | ||
Features
| Specification | 2.0 MT | 2.0 Xtronic CVT | 2.5 ST | 2.5 X-TREMER |
|---|---|---|---|---|
| Front/Rear Bumper | Resin, Body Color | |||
| Front Grille | Plated, V Shaped Chrome Grille | |||
| Audio System | Virtual 6 CD MP3 iPod & Bluetooth Ready | Touch Screen CD DVD iPod & Bluetooth Ready | Touch Screen CD DVD iPod & Bluetooth Ready / TV Tuner | |
| Xenon Headlights | - | With | ||
| Auto Levelizer | - | Std | ||
| Immobilizer | Std | |||
| Outside Temperature Gauge | Std | |||
New Features
| Specification | 2.0 MT | 2.0 Xtronic CVT | 2.5 ST | 2.5 X-TREMER |
|---|---|---|---|---|
| New Front Grille | With | With | With | With |
| New Front Headlamp | With | |||
| New Front Bumper | With | |||
| New Alloy Wheel | With | |||
| New Rear Combi Lamp | With | |||
| New Glove Box Cooler | With | |||
| New Combi Meter | With | |||
Special Features
| Specification | 2.0 MT | 2.0 Xtronic CVT | 2.5 ST | 2.5 X-TREMER |
|---|---|---|---|---|
| Front Over Rider | - | - | - | With |
| Front Under Protector | - | With | ||
| Unique Fog Lamp and Finisher | - | With | ||
| Body Side Molding | - | With | ||
| Rear Under Protector | - | With | ||
** Untuk informasi lebih lanjut hubungi 022- 764 1111 9
Blogger Comment
Facebook Comment