Spesifikasi New Grand Livina
Dimension
| Specifications | 1.5 S M/T | 1.5 SV M/T | 1.5 SV A/T | 1.5 XV M/T | 1.5 XV A/T | 1.5 Ultimate A/T |
|---|---|---|---|---|---|---|
| Length x width x height (mm) | 4420 x 1690 x 1595 | |||||
| Wheelbase (mm) | 2600 | |||||
| Ground clearence (mm) | 185 | |||||
| Curb weight (kg) | 1185 | 1230 | ||||
| Min. turning radius (m) | 5.3 m | |||||
| Tire size | 185/65 R15 | |||||
| Body construction | Monocoque | |||||
| Fuel tank capacity (L) | 52.4 L | |||||
Mechanical
| Specifications | 1.5 S M/T | 1.5 SV M/T | 1.5 SV A/T | 1.5 XV M/T | 1.5 XV A/T | 1.5 Ultimate A/T |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Code | HR15DE | |||||
| Type | 4 Cylinder inline, 16 valve, DOHC and CVTC | |||||
| Displacement(cc) | 1498 | |||||
| Bore x stroke(mm) | 78.0 x 78.4 | |||||
| Max. output (PS/rpm) | 109 / 6000 | |||||
| Max. torque (kg-m/rpm) | 15.1 / 4400 | |||||
| Fuel system | ECCS | |||||
| Transmission | M/T 5-speed | A/T 4-speed | M/T 5-speed | A/T 4-speed | ||
| Steering | Rack & pinion with EPS | |||||
| Suspension | ||||||
| front | McPherson strut with stabilizer | |||||
| rear | Torsion beam with stabilizer | |||||
| Brakes | ||||||
| system | Standard | ABS+EBD+BA | ||||
| front | Ventilated Disc | |||||
| rear | Drums | |||||
Exterior
| Specifications | 1.5 S M/T | 1.5 SV M/T | 1.5 SV A/T | 1.5 XV M/T | 1.5 XV A/T | 1.5 Ultimate A/T |
|---|---|---|---|---|---|---|
| Grille | Body Color | Chrome | ||||
| Bumper | Lower Black | Body color | ||||
| Fog Lamp | Without | With | ||||
| Side Moulding | Without | With | ||||
| Mud Guard | Without | With | ||||
| Rear wiper | With | |||||
| High-mounted stop lamp | Without | With | ||||
| Door outside handle | Black | Chrome | ||||
| Door mirror type | Manual, black color | Electric, body color | ||||
Interior
| Specifications | 1.5 S M/T | 1.5 SV M/T | 1.5 SV A/T | 1.5 XV M/T | 1.5 XV A/T | 1.5 Ultimate A/T |
|---|---|---|---|---|---|---|
| Combi meter | Black Color | White Color | ||||
| Seat material | Std Fabric | Hi fabric | Black Combination Leather Seat | |||
| Center cluster finisher | Black | Silver Decoration | Silver Decoration + wooden panel | |||
| 3 Spoke steering wheel | Urethane + silver decoration | Leather & wood + silver decoration | ||||
| Power door lock | With | |||||
| Power window | With | |||||
| Audio system | 1 Din/AM/FM radio, USB, SD Card, Aux-in | 2 Din AM/FM radio, CD player, MP3, Aux-in, SD Card, USB, iPod + 6 virtual CD | ||||
| Video system | Without | With 10,2" DVD roof mounted | With DVD headrest monitor | |||
| Rear A/C vent | With cup holder | |||||
| Front cup holder | Without lid | |||||
| 2nd row armrest with cup holder | With | |||||
| 2nd row headrest | With | |||||
| 3rd row headrest | Without | With | ||||
| 3rd seat foldable quick system | With | |||||
| Upper Glove Box | Without | With | ||||
Safety Feature
| Specifications | 1.5 S M/T | 1.5 SV M/T | 1.5 SV A/T | 1.5 XV M/T | 1.5 XV A/T | 1.5 Ultimate A/T |
|---|---|---|---|---|---|---|
| Seat belt | ||||||
| Front | 3-Point ELR (x2) | |||||
| 2nd Row | 3-Point ELR (x2) + 2-point ELR (x1) | |||||
| Air Bag | Without | With (driver's side) | ||||
| Zone body concept | With | |||||
| Side impact beam | With | |||||
| Collapsible steering column | With | |||||
| Keyless entry with alarm | Without | With | ||||
| Parking sensor | Without | With | ||||
| Shock Sensor | Without | Without | ||||
** Untuk informasi lebih lanjut hubungi 022- 764 1111 9
Blogger Comment
Facebook Comment