Spesifikasi Nissan Elgrand
Dimension
| Specification | Nissan Elgrand |
|---|---|
| Length x width x height (mm) | 4915 x 1850 x 1815 |
| Wheelbase (mm) | 3000 |
| Seating Capacity | 7 |
| Min. Turning Radius | 5.7 m |
| Tires & Wheels | 225/55 R18 |
Engine
| Specification | Nissan Elgrand |
|---|---|
| Code | VQ35DE |
| Displacement | 3498 |
| Max. Power | 206 kW (280 PS) / 6400rpm |
| Max. Torque | 344Nm (35.1kg-m) / 4400rpm |
| Transmission | CVT with Manual Mode |
Mechanism
| Specification | Nissan Elgrand |
|---|---|
| Suspensions | MacPherson Strut (Fr) & Multi-link (Rr) |
| Stabilizer | Fr & Rr |
| Brake (Fr & Rr) | Ventilated Disc |
Seat
| Specification | Nissan Elgrand |
|---|---|
| Seat Material | Combination Leather |
| Driver's Seat | Lumbar Support with Power Assist, Memory Seat Function (2 Setting, with I-Key) & Heater |
| Passenger's Seats | Ottoman (Fr & 2nd Row), Sliding - Reclining with Power Assist (Fr) & Heater |
| 3rd Row Passenger's Seats | Reclinable, Folding with Power Assist & Reverse SW |
Comfort & Convenience
| Specification | Nissan Elgrand |
|---|---|
| Liftgate Function | Opens Vertically & Power Assisted Closure |
| Slide Door (Left & Right) | Opening - Closing with Power Assist & One-touch Feature with I-Key |
Safety & Security
| Specification | Nissan Elgrand |
|---|---|
| SRS Airbag System (Front) | Driver & Passenger |
| SRS Airbag System (Side) | Driver & Fr Passenger |
| SRS Airbag System (Curtain) | Driver, Fr Passenger, 2nd & 3rd Row |
| ABS + EBD | With |
| TCS (with ABS) | With |
| VDC (with ABS + TCS) | With |
** Untuk informasi lebih lanjut hubungi 022- 764 1111 9
Creator :
Regard,
Badru
- (022)764 11119
- (022)928 11119
- 08 212 698 2119
- 2975 99A9
Blogger Comment
Facebook Comment