Spesifikasi Driving Dynamic New Nissan Teana
Dimension
| Specification | New Nissan Teana |
|---|---|
| Length x width x height (mm) | 4850 x 1795 x 1485 |
| Wheelbase (mm) | 2775 |
| Front/Rear Tread (mm) | 1550/1555 |
| Ground clearance (mm) | 145 |
| Curb Weight (kg) | 1545 |
| Min. Turning Radius (m) | 5.7 m |
| Tires | 215 / 55R17 |
Comfort & Convenience
| Specification | New Nissan Teana |
|---|---|
| Steering Wheel Function | Power Steering with Twin Orifice Vehicle Sensing (TOPS)Audio & Cruise Control Steering Switch |
| A/C | Auto A/C with Dual Climate Zone |
| Cruise Control | ASCD |
Seat Function
| Specification | New Nissan Teana |
|---|---|
| Seat Material | Leather |
| Front Seat | 4-way Power (Assist) |
** Untuk informasi lebih lanjut hubungi 022- 764 1111 9
Blogger Comment
Facebook Comment