Spesifikasi Driving Dynamic Nissan New Grand Livina
Dimension
| Specifications | 1.5 S M/T | 1.5 SV M/T | 1.5 SV A/T | 1.5 XV M/T | 1.5 XV A/T | 1.5 Ultimate A/T |
|---|---|---|---|---|---|---|
| Length x width x height (mm) | 4420 x 1690 x 1595 | |||||
| Wheelbase (mm) | 2600 | |||||
| Ground clearence (mm) | 185 | |||||
| Curb weight (kg) | 1185 | 1230 | ||||
| Min. turning radius (m) | 5.3 m | |||||
| Tire size | 185/65 R15 | |||||
| Body construction | Monocoque | |||||
| Fuel tank capacity (L) | 52.4 L | |||||
** Untuk informasi lebih lanjut hubungi 022- 764 1111 9
Blogger Comment
Facebook Comment