Spesifikasi Driving Dynamic Nissan Livina X Gear
Dimension
Specifications | LIVINA X-GEAR M/T 1.5L | LIVINA X-GEAR A/T 1.5L |
---|---|---|
Length x width x height (mm) | 4270 x 1725 x 1615 | |
Wheelbase (mm) | 2600 | |
Ground clearence (mm) | 185 | |
Curb weight (kg) | 1134 | |
Min. turning radius (m) | 5.2 m | |
Tire size | 185/65 R15 | |
Body construction | Monocoque |
** Untuk informasi lebih lanjut hubungi 022- 764 1111 9
Blogger Comment
Facebook Comment